![]() |
![]() |
![]() |
![]() |
![]() |
Prices and rates for plumbers, London
There is a 1 hour minimum call-out charge for all services.
Fixed Price Quotations are offered for larger projects.
- All prices exclude VAT
- All prices exclude congestion & parking charges
- All rates are + materials
- Materials are charged at list price
- The total charge will include reasonable time to obtain parts
- After the first hour we charge in 1/4 hour time slots
- Payment is due upon completion of work
Rates per hour in £ Sterling excluding VAT
Service Type | 8am-6pm | 6pm-10pm | Weekends |
Plumber | 80 | 100 | 100 |
Gas central heating engineer | 80 | 100 | 100 |
Electrician | 80 | 100 | 100 |
Fixed rates in £ Sterling excluding VAT
Service Type | 8am-6pm | 6pm-10pm | Weekends |
Gas Safety report | 80 | 100 | 100 |
Boiler Service | 80 | 100 | 100 |
Boiler Replacement quote | Free | Free | Free |
Boiler Service | 80 | 100 | 100 |
Power flush | call for quote | call for quote | call for quote |
NICE/C Electrical Inspections fixed rates in £ Sterling ex. VAT
Property type | 8am-6pm | 6pm-10pm | Weekends |
1 Bed Flat | 180 | 200 | 200 |
2 bed Flat | 200 | 220 | 220 |
3 Bed Flat | 220 | 240 | 240 |
3 Bed House | 240 | 260 | 260 |
4 Bed House | 260 | 280 | 280 |
5 Bed House | 300 | 320 | 320 |
N.B.
A Gas safety certificate can only be issued if the boiler is safe.
In the event that it can not be issued we will give you an estimate on the cost of repair.
Normal 1 hour minimum charge applies.